European Journal of Clinical Nutrition (2015) 69, 536 © 2015 Macmillan Publishers Limited All rights reserved 0954-3007/15 www.nature.com/ejcn

CORRIGENDUM

Predictors of change in weight and waist circumference: 15-year longitudinal study in Australian adults S Arabshahi, PH Lahmann, GM Williams and JC van der Pols

European Journal of Clinical Nutrition (2015) 69, 536; doi:10.1038/ejcn.2015.13 Correction to: European Journal of Clinical Nutrition 68, 309–315; doi:10.1038/ejcn.2013.260; published online 8 January 2014 Since the publication of this article, the authors have noticed that the figures in Table 1 were incorrect due to a layout error. Below is the corrected table. The authors apologize for any inconvenience caused. Table 1.

Weight and waist circumference by birth cohort, Nambour Study, 1992 and 2007

Age group (year)

Weight 1992 n

2007

Weight (kg)b

1992

n

Weight (kg)b

P-valuea

n

2007

Waist circumference (cm)b

n

Waist circumference (cm)b

P-valuea

Men 25–34 35–44 45–54 55–64 65–74 ≥ 75

81 105 133 102 112 7

82.8 80.8 84.6 80.0 78.2 76.9

(12.2) (11.5) (14.1) (9.9) (12.5) (13.6)

— 18 72 83 71 58

— 85.5 (11.1) 91.8 (16.1) 86.8 (11.5) 84.3 (15.3) 75.4 (10.8)

0.1 0.001 0.0001 0.004 0.7

81 104 131 96 108 7

93.4 92.7 98.1 97.3 98.7 100.5

(10.7) (8.5) (11.1) (9.4) (10.2) (10.8)

— 18 72 83 71 58

— 91.2 (8.8) 98.3 (12.4) 98.2 (9.3) 98.0 (12.7) 95.9 (10.4)

0.5 0.9 0.5 0.7 0.3

Women 25–34 35–44 45–54 55–64 65–74 ≥ 75

83 167 198 159 92 9

64.6 67.0 69.4 68.7 67.0 70.1

(12.2) (12.7) (14.0) (12.2) (11.4) (13.0)

— 30 90 142 91 57

— 68.6 (14.4) 75.1 (15.3) 74.5 (14.7) 70.8 (14.5) 68.6 (11.6)

0.5 0.003 0.003 0.05 0.7

81 166 192 154 92 9

77.8 79.6 83.2 85.7 88.0 90.2

(10.3) (10.2) (11.3) (10.1) (10.4) (14.9)

— 30 90 142 91 57

— 78.7 (12.5) 84.7 (11.7) 87.3 (12.2) 86.3 (12.8) 87.7 (9.8)

0.7 0.3 0.2 0.3 0.6

From two-sample t-test. bMean (s.d.), all such values.

a

Waist circumference

Predictors of change in weight and waist circumference: 15-year longitudinal study in Australian adults.

Predictors of change in weight and waist circumference: 15-year longitudinal study in Australian adults. - PDF Download Free
64KB Sizes 0 Downloads 8 Views